Usage Statistics for findpk.com

Summary Period: June 2011
Generated 03-Jul-2011 03:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2011
Total Hits 6880480
Total Files 6246933
Total Pages 811509
Total Visits 150971
Total KBytes 145340918
Total Unique Sites 147197
Total Unique URLs 39021
. Avg Max
Hits per Hour 9556 20466
Hits per Day 229349 283281
Files per Day 208231 254859
Pages per Day 27050 44918
Visits per Day 5032 6056
KBytes per Day 4844697 6131273
Hits by Response Code
Undefined response code 949
Code 200 - OK 6246933
Code 206 - Partial Content 41750
Code 301 - Moved Permanently 21159
Code 302 - Found 14210
Code 304 - Not Modified 379412
Code 400 - Bad Request 8
Code 403 - Forbidden 229
Code 404 - Not Found 109627
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 174
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 77
Code 500 - Internal Server Error 55331
Code 502 - Bad Gateway 10570
Code 503 - Service Unavailable 39

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 221289 3.22% 197677 3.16% 24029 2.96% 5885 3.90% 7884 5.36% 4169876 2.87%
2 208984 3.04% 187900 3.01% 22309 2.75% 5400 3.58% 7471 5.08% 3727278 2.56%
3 197841 2.88% 180736 2.89% 21657 2.67% 4937 3.27% 7102 4.82% 4066384 2.80%
4 183178 2.66% 166802 2.67% 21916 2.70% 4659 3.09% 6318 4.29% 3922841 2.70%
5 178393 2.59% 161895 2.59% 20013 2.47% 4134 2.74% 5444 3.70% 4160078 2.86%
6 227167 3.30% 206035 3.30% 21670 2.67% 4926 3.26% 7125 4.84% 5061156 3.48%
7 230713 3.35% 208749 3.34% 23680 2.92% 5463 3.62% 7718 5.24% 4665451 3.21%
8 254480 3.70% 227480 3.64% 26742 3.30% 5599 3.71% 7711 5.24% 5689094 3.91%
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 117 0.00%
10 249245 3.62% 224790 3.60% 28846 3.55% 5344 3.54% 7278 4.94% 5425155 3.73%
11 232960 3.39% 209846 3.36% 28345 3.49% 4850 3.21% 6420 4.36% 4995604 3.44%
12 209263 3.04% 193386 3.10% 24235 2.99% 4418 2.93% 5808 3.95% 4665159 3.21%
13 247692 3.60% 226318 3.62% 29896 3.68% 4956 3.28% 7289 4.95% 5575756 3.84%
14 243523 3.54% 224442 3.59% 29532 3.64% 5208 3.45% 7273 4.94% 5772955 3.97%
15 252224 3.67% 223517 3.58% 29954 3.69% 5606 3.71% 7283 4.95% 4722588 3.25%
16 243201 3.53% 213284 3.41% 32640 4.02% 5451 3.61% 7277 4.94% 4562792 3.14%
17 250560 3.64% 229101 3.67% 27526 3.39% 4995 3.31% 6741 4.58% 5363576 3.69%
18 228872 3.33% 212335 3.40% 29815 3.67% 4861 3.22% 6353 4.32% 4636086 3.19%
19 202999 2.95% 185948 2.98% 25832 3.18% 4757 3.15% 5791 3.93% 3906799 2.69%
20 257567 3.74% 233041 3.73% 31186 3.84% 5420 3.59% 7311 4.97% 5677971 3.91%
21 256908 3.73% 239566 3.83% 24364 3.00% 5319 3.52% 7103 4.83% 5699034 3.92%
22 235560 3.42% 217537 3.48% 25104 3.09% 5285 3.50% 7357 5.00% 4738786 3.26%
23 253325 3.68% 230791 3.69% 27018 3.33% 5598 3.71% 7464 5.07% 5369412 3.69%
24 264687 3.85% 240620 3.85% 29503 3.64% 5406 3.58% 7118 4.84% 5928159 4.08%
25 246658 3.58% 226733 3.63% 32565 4.01% 4935 3.27% 6540 4.44% 5315074 3.66%
26 215599 3.13% 195855 3.14% 33151 4.09% 4621 3.06% 5667 3.85% 4588190 3.16%
27 274176 3.98% 247033 3.95% 44918 5.54% 5533 3.66% 7557 5.13% 6131273 4.22%
28 283281 4.12% 254859 4.08% 38440 4.74% 6056 4.01% 8116 5.51% 5671577 3.90%
29 274929 4.00% 248957 3.99% 28980 3.57% 5813 3.85% 7820 5.31% 5772386 3.97%
30 255205 3.71% 231699 3.71% 27643 3.41% 5748 3.81% 7616 5.17% 5360309 3.69%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11971 359143 5.22% 10875 326272 5.22% 1361 40830 5.03% 243869 7316081 5.03%
1 14305 429174 6.24% 12695 380860 6.10% 1460 43827 5.40% 279052 8371573 5.76%
2 15245 457360 6.65% 13521 405632 6.49% 1733 52000 6.41% 291361 8740823 6.01%
3 14049 421479 6.13% 12652 379563 6.08% 1484 44530 5.49% 273300 8199013 5.64%
4 13818 414540 6.02% 12348 370455 5.93% 1278 38365 4.73% 260241 7807239 5.37%
5 13599 407976 5.93% 12241 367252 5.88% 1389 41697 5.14% 257478 7724348 5.31%
6 14030 420916 6.12% 12642 379285 6.07% 1611 48334 5.96% 260515 7815440 5.38%
7 12530 375927 5.46% 11357 340728 5.45% 1336 40095 4.94% 238821 7164641 4.93%
8 11447 343414 4.99% 10244 307340 4.92% 1305 39166 4.83% 222378 6671333 4.59%
9 10608 318254 4.63% 9670 290123 4.64% 1306 39195 4.83% 212297 6368918 4.38%
10 10376 311297 4.52% 9472 284173 4.55% 1306 39200 4.83% 202547 6076422 4.18%
11 9994 299840 4.36% 9154 274639 4.40% 1225 36750 4.53% 190433 5712995 3.93%
12 10358 310742 4.52% 9486 284588 4.56% 1197 35924 4.43% 197971 5939138 4.09%
13 9706 291200 4.23% 8976 269284 4.31% 1014 30441 3.75% 204941 6148226 4.23%
14 8155 244669 3.56% 7484 224528 3.59% 907 27225 3.35% 180910 5427287 3.73%
15 6787 203619 2.96% 6255 187650 3.00% 771 23156 2.85% 163717 4911503 3.38%
16 5393 161808 2.35% 5026 150809 2.41% 733 22016 2.71% 147767 4433001 3.05%
17 4154 124620 1.81% 3843 115315 1.85% 634 19020 2.34% 122341 3670233 2.53%
18 4019 120585 1.75% 3748 112453 1.80% 615 18453 2.27% 129747 3892415 2.68%
19 4101 123043 1.79% 3840 115206 1.84% 720 21624 2.66% 136520 4095602 2.82%
20 4449 133477 1.94% 4102 123064 1.97% 808 24268 2.99% 134084 4022532 2.77%
21 5214 156423 2.27% 4821 144641 2.32% 772 23184 2.86% 143421 4302633 2.96%
22 6366 190992 2.78% 5826 174786 2.80% 1000 30011 3.70% 156280 4688394 3.23%
23 8666 259982 3.78% 7942 238287 3.81% 1073 32198 3.97% 194704 5841128 4.02%

Top 30 of 39021 Total URLs
# Hits KBytes URL
1 289601 4.21% 13722542 9.44% /yp/Hot-Products-Services-Details.asp
2 198001 2.88% 6890393 4.74% /yp/Private-limited-Company-in-Pakistan-Detail.asp
3 113545 1.65% 410638 0.28% /favicon.ico
4 112881 1.64% 2025121 1.39% /worldwide/
5 104522 1.52% 6831843 4.70% /yp/Summery-Pvt-Ltd-Companies-in-Pakistan.asp
6 79489 1.16% 1376510 0.95% /Worldwide/
7 56568 0.82% 2758428 1.90% /yp/Yellow-Pages-of-Pakistan-Company-Details.asp
8 30363 0.44% 3731240 2.57% /YP/A-Z-Products-Services-Listed-on-Yellow-Pages-of-Pakistan-Alpha-T.asp
9 30048 0.44% 1034893 0.71% /exporters/International-Buyers-List.asp
10 28915 0.42% 2300548 1.58% /yp/Hot-Products-of-Pakistan.asp
11 25755 0.37% 1104398 0.76% /weatherreports.html
12 25259 0.37% 1326138 0.91% /yp/SummeryPakBiz.asp
13 24208 0.35% 262104 0.18% /header_defaultmasterbordernews.html
14 24157 0.35% 26213 0.02% /yp/html/Weather_Report_for_Pakistan.htm
15 22132 0.32% 1916875 1.32% /Advertisement/swf/ibm.swf
16 21796 0.32% 784969 0.54% /Advertisement/swf/fe.swf
17 21440 0.31% 413741 0.28% /Advertisement/swf/lam.swf
18 21382 0.31% 277133 0.19% /Advertisement/swf/united.swf
19 20909 0.30% 232550 0.16% /Advertisement/swf/pizza.swf
20 20814 0.30% 393844 0.27% /Advertisement/swf/pc.swf
21 19457 0.28% 867691 0.60% /YP/A-Z-Yellow-Pages-of-Pakistan-Company-Details.asp
22 19233 0.28% 679472 0.47% /YP/Private-limited-Company-in-Pakistan-Detail.asp
23 18232 0.26% 530468 0.36% /yp/Update-Yellow-Pages.asp
24 17226 0.25% 1171785 0.81% /exporters/Pakistani-exporters_list.asp
25 16963 0.25% 578841 0.40% /yp/PakBizDetail.asp
26 16549 0.24% 498901 0.34% /yp/RegCompanyDetail.asp
27 16357 0.24% 431275 0.30% /Advertisement/poster6.htm
28 15691 0.23% 3718 0.00% /testnet.aspx
29 14447 0.21% 581014 0.40% /Advertisement/swf/Box/Box-powerhighway.swf
30 14055 0.20% 546512 0.38% /Advertisement/swf/RBox/shaias.swf

Top 10 of 39021 Total URLs By KBytes
# Hits KBytes URL
1 289601 4.21% 13722542 9.44% /yp/Hot-Products-Services-Details.asp
2 198001 2.88% 6890393 4.74% /yp/Private-limited-Company-in-Pakistan-Detail.asp
3 104522 1.52% 6831843 4.70% /yp/Summery-Pvt-Ltd-Companies-in-Pakistan.asp
4 30363 0.44% 3731240 2.57% /YP/A-Z-Products-Services-Listed-on-Yellow-Pages-of-Pakistan-Alpha-T.asp
5 56568 0.82% 2758428 1.90% /yp/Yellow-Pages-of-Pakistan-Company-Details.asp
6 28915 0.42% 2300548 1.58% /yp/Hot-Products-of-Pakistan.asp
7 112881 1.64% 2025121 1.39% /worldwide/
8 22132 0.32% 1916875 1.32% /Advertisement/swf/ibm.swf
9 13550 0.20% 1642435 1.13% /yp/yellow-pages-of-Pakistan.asp
10 8931 0.13% 1443030 0.99% /yp/List-of-Private-Limited-Companies-in-Pakistan.asp

Top 10 of 5213 Total Entry Pages
# Hits Visits URL
1 24157 0.35% 20991 14.39% /yp/html/Weather_Report_for_Pakistan.htm
2 11831 0.17% 9296 6.37% /yp/Telephone-Directory-of-Pakistan.htm
3 112881 1.64% 8683 5.95% /worldwide/
4 12845 0.19% 6264 4.29% /
5 79489 1.16% 5107 3.50% /Worldwide/
6 4377 0.06% 3847 2.64% /sms/Love_SMS_Messages.htm
7 3906 0.06% 3491 2.39% /sms/missyou.htm
8 5429 0.08% 3487 2.39% /SV/
9 2724 0.04% 2135 1.46% /pbd.htm
10 2296 0.03% 2013 1.38% /sms/Friendship_SMS_Messages.htm

Top 10 of 5941 Total Exit Pages
# Hits Visits URL
1 25755 0.37% 20139 13.78% /weatherreports.html
2 16357 0.24% 10806 7.40% /Advertisement/poster6.htm
3 112881 1.64% 8576 5.87% /worldwide/
4 9733 0.14% 7286 4.99% /Advertisement/Bot-Visa.htm
5 10666 0.16% 7246 4.96% /Advertisement/Bot-Tel.htm
6 12845 0.19% 5703 3.90% /
7 79489 1.16% 5282 3.62% /Worldwide/
8 4377 0.06% 3737 2.56% /sms/Love_SMS_Messages.htm
9 3906 0.06% 3394 2.32% /sms/missyou.htm
10 5501 0.08% 2575 1.76% /Advertisement/Bot-WebTV.htm

Top 30 of 147197 Total Sites
# Hits Files KBytes Visits Hostname
1 761567 11.07% 731387 11.71% 34776927 23.93% 11 0.01% 66.249.71.9
2 234375 3.41% 226823 3.63% 10402681 7.16% 4 0.00% crawl-66-249-71-9.googlebot.com
3 167399 2.43% 160133 2.56% 8904221 6.13% 8 0.01% 66.249.71.18
4 60463 0.88% 57766 0.92% 929844 0.64% 15 0.01% 173.11.118.221
5 39852 0.58% 37669 0.60% 1856732 1.28% 1 0.00% 66.249.71.82
6 32181 0.47% 31105 0.50% 1437857 0.99% 1 0.00% crawl-66-249-72-123.googlebot.com
7 30616 0.44% 26863 0.43% 1135714 0.78% 5 0.00% 67.195.115.162
8 21313 0.31% 20349 0.33% 359910 0.25% 5 0.00% 63.203.65.217
9 21015 0.31% 19871 0.32% 362743 0.25% 6 0.00% 173-11-118-221-sfba.hfc.comcastbusiness.net
10 16354 0.24% 15801 0.25% 747770 0.51% 1 0.00% 66.249.71.38
11 12406 0.18% 12377 0.20% 5297 0.00% 3 0.00% 218.111.190.182
12 11570 0.17% 10535 0.17% 297999 0.21% 4 0.00% 119.155.116.49
13 11515 0.17% 9104 0.15% 787158 0.54% 4 0.00% 120.140.101.218
14 10980 0.16% 10447 0.17% 213897 0.15% 290 0.19% 74.125.74.195
15 10794 0.16% 9897 0.16% 594488 0.41% 3 0.00% crawl-66-249-71-18.googlebot.com
16 10361 0.15% 9171 0.15% 149421 0.10% 82 0.05% wtl.worldcall.net.pk
17 10000 0.15% 9772 0.16% 509780 0.35% 1 0.00% 66.249.71.73
18 9705 0.14% 9341 0.15% 208873 0.14% 335 0.22% 74.125.16.3
19 8528 0.12% 7434 0.12% 309577 0.21% 5 0.00% b3090808.crawl.yahoo.net
20 8054 0.12% 6117 0.10% 172561 0.12% 124 0.08% 66.249.71.36
21 7996 0.12% 7055 0.11% 326514 0.22% 2 0.00% 67.195.112.44
22 7568 0.11% 395 0.01% 23535 0.02% 1 0.00% 110.251.157.210
23 7038 0.10% 6562 0.11% 190437 0.13% 142 0.09% 208.115.111.74
24 6690 0.10% 6399 0.10% 187834 0.13% 264 0.17% 66.249.82.195
25 6108 0.09% 2769 0.04% 59970 0.04% 11 0.01% 115.167.47.12
26 5440 0.08% 2404 0.04% 114091 0.08% 361 0.24% 220.181.125.67
27 5353 0.08% 2630 0.04% 71744 0.05% 13 0.01% 115.167.8.148
28 5295 0.08% 4477 0.07% 48132 0.03% 73 0.05% rwp44.pie.net.pk
29 5200 0.08% 1706 0.03% 47031 0.03% 11 0.01% 115.167.39.119
30 5186 0.08% 3494 0.06% 116009 0.08% 1 0.00% 41.214.44.69

Top 10 of 147197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 761567 11.07% 731387 11.71% 34776927 23.93% 11 0.01% 66.249.71.9
2 234375 3.41% 226823 3.63% 10402681 7.16% 4 0.00% crawl-66-249-71-9.googlebot.com
3 167399 2.43% 160133 2.56% 8904221 6.13% 8 0.01% 66.249.71.18
4 39852 0.58% 37669 0.60% 1856732 1.28% 1 0.00% 66.249.71.82
5 32181 0.47% 31105 0.50% 1437857 0.99% 1 0.00% crawl-66-249-72-123.googlebot.com
6 30616 0.44% 26863 0.43% 1135714 0.78% 5 0.00% 67.195.115.162
7 60463 0.88% 57766 0.92% 929844 0.64% 15 0.01% 173.11.118.221
8 11515 0.17% 9104 0.15% 787158 0.54% 4 0.00% 120.140.101.218
9 16354 0.24% 15801 0.25% 747770 0.51% 1 0.00% 66.249.71.38
10 10794 0.16% 9897 0.16% 594488 0.41% 3 0.00% crawl-66-249-71-18.googlebot.com

Usage by Country for June 2011

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 6128569 89.07% 5593846 89.55% 125130454 86.09% unresolved
2 344851 5.01% 328146 5.25% 13862108 9.54% commercial (.com)
3 171955 2.50% 146479 2.34% 2444519 1.68% Pakistan
4 163805 2.38% 153030 2.45% 2698260 1.86% network (.net)
5 12973 0.19% 12333 0.20% 152688 0.11% India
6 5667 0.08% 5133 0.08% 86530 0.06% Ukraine
7 3855 0.06% 3712 0.06% 55418 0.04% Greece
8 3449 0.05% 3191 0.05% 61528 0.04% United Kingdom
9 3320 0.05% 3256 0.05% 90741 0.06% Canada
10 3168 0.05% 2885 0.05% 50893 0.04% Saudi Arabia
11 2529 0.04% 2465 0.04% 51591 0.04% Italy
12 2000 0.03% 1968 0.03% 31851 0.02% United Arab Emirates
13 1808 0.03% 1665 0.03% 30220 0.02% People's Republic of China
14 1775 0.03% 1719 0.03% 20513 0.01% South Africa
15 1774 0.03% 1565 0.03% 22684 0.02% Sweden
16 1572 0.02% 1504 0.02% 26571 0.02% Germany
17 1529 0.02% 1483 0.02% 49313 0.03% Australia
18 1457 0.02% 1067 0.02% 26338 0.02% Belgium
19 1382 0.02% 1338 0.02% 21769 0.01% Netherlands
20 1052 0.02% 1004 0.02% 15657 0.01% organizations (.org)
21 1048 0.02% 967 0.02% 14984 0.01% Singapore
22 1035 0.02% 1014 0.02% 14006 0.01% France
23 912 0.01% 890 0.01% 26141 0.02% US educational (.edu)
24 908 0.01% 869 0.01% 15614 0.01% address and routing parameter area (.arpa)
25 891 0.01% 834 0.01% 15834 0.01% Norway
26 848 0.01% 826 0.01% 14693 0.01% Japan
27 764 0.01% 756 0.01% 12969 0.01% US governmental (.gov)
28 726 0.01% 712 0.01% 15110 0.01% Malaysia
29 664 0.01% 567 0.01% 12438 0.01% Russia
30 646 0.01% 602 0.01% 18902 0.01% Brazil


Generated by Webalizer Version 2.01